DATA BASIC
Name: | HYGIENALIA+PULIRE – Cleaning and Professional Hygiene Trade Show |
Sector: | Professional Cleaning, Hygiene and Laundry |
Type: | Professional |
Frequency: | Biennial |
Dates Event: | From 12th to 14th November 2019 |
Venue: | Casa de Campo Exhibition Center. Cristal Hall. Madrid |
Opening Hours: | 10am-7pm, 12nd and 13th November 10am-5pm, 14th November |
DATA 2017
Net surface area (sqm) | 3.545,05m2 |
Total direct exhibitors: | 123 |
National | 98 |
Foreign | 25 |
Total visitors | 5.200 |
Foreign visitors from 33 countries National visitors from 17 provinces |
DATA 2015
Net surface area (sqm) | 3.545,05sqm |
Total direct exhibitors: | 119 |
National | 93 |
Foreign | 26 |
Total visitors | 5.025 |
Foreign visitors from 33 countries National visitors from 17 provinces |
DATA 2014
Net surface area (sqm) | 2.516,63sqm |
Total direct exhibitors | 85 |
National | 62 |
Foreign | 23 |
Total visitors | 3.737 |
Foreign visitors from 30 countries National visitors from 17 provinces |